Against AAA Competition | ||
---|---|---|
Record | 3-4 | |
PPG | 79.0 | |
Opp. PPG | 95.3 | |
Point Diff. | -16.3 | |
AAA Rankings | (Out of 64) | |
RPI | 0.471 | #32 |
SRS | -28.78 | #56 |
Against All Competition | ||
---|---|---|
Record | 6-10 | |
PPG | 83.9 | |
Opp. PPG | 90.1 | |
Point Diff. | -6.2 | |
Rankings | (Out of 245) | |
RPI | 0.4886 | #95 |
SRS | -14.21 | #145 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Duchess Park | 94-59 | College Heights |
Duchess Park | 99-59 | College Heights |
Lake City | 117-110 | College Heights |
College Heights | 100-79 | Dawson Creek |
College Heights | 96-94 | Correlieu |
College Heights | 82-75 | Lake City |
Duchess Park | 109-47 | College Heights |
Other Games: | ||
Winner | Score | Opponent |
College Heights | 77-65 | D.P. Todd |
Prince George | 97-78 | College Heights |
College Heights | 103-68 | Shas Ti Kelly Road |
College Heights | 102-78 | Prince George |
Cedars Christian | 101-92 | College Heights |
Nechako Valley | 101-97 | College Heights |
Nechako Valley | 88-87 | College Heights |
Cedars Christian | 89-71 | College Heights |
Cedars Christian | 87-82 | College Heights |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria